Kaleigh Peterson
m
25
k/s
1.42
h %
.091
a/s
0.13
b/s
0.46
sa/s
0.08
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 76 | 47 |
| Kills | 108 | 68 |
| Kills per set | 1.42 | 1.45 |
| Errors | 73 | 50 |
| Total Attacks | 385 | 232 |
| Total Attacks per set | 5.07 | 4.94 |
| Hitting Percentage | .091 | .078 |
| Assists | 10 | 6 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.08 | 0.09 |
| Receptions | 73 | 34 |
| Reception Errors | 10 | 7 |
| Digs | 69 | 25 |
| Digs per set | 0.91 | 0.53 |
| Block Solo | 6 | 4 |
| Block Assist | 29 | 19 |
| Block Total | 35 | 23 |
| Blocks per set | 0.46 | 0.49 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 134.5 | 85.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 8 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 1 | 4.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 3 | 2 | 1 | 13 | .077 | 1 | 2.5 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.5 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 3 | 0 | 4 | 12 | -.333 | 1 | 0.5 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 4 | 7 | 16 | -.188 | 0 | 5.5 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 2 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 4 | 10 | 3 | 23 | .304 | 1 | 10.5 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 4 | 4 | 6 | 19 | -.105 | 1 | 4.5 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 4 | 7 | 22 | -.136 | 1 | 6.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 4 | at Century College | L, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 4.5 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 10 | 5 | 35 | .143 | 1 | 11.5 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 12 | 2 | 22 | .455 | 0 | 12.5 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 2 | 4 | 20 | -.100 | 1 | 3.5 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 6 | 6 | 20 | .000 | 0 | 10.5 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 6 | 6 | 29 | .000 | 2 | 8.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 4 | 20 | -.150 | 0 | 1.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Century College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 5 | 0 | 4 | 1 | 4 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 4 | 0 | 0 | 2 | 4 | 1 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 4 | 0 | 0 | 2 | 6 | 1 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Century College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 76 | 108 | 1.42 | 73 | 385 | 5.07 | .091 | 10 | 0.13 | 134.5 | 1.8 |
| Total | 25 | 76 | 108 | 1.42 | 73 | 385 | 5.07 | .091 | 10 | 0.13 | 134.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 76 | 69 | 0.91 | 6 | 29 | 35 | 0.46 |
| Total | 25 | 76 | 69 | 0.91 | 6 | 29 | 35 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 76 | 0 | 6 | 0.08 | 12 | 73 | 10 |
| Total | 25 | 76 | 0 | 6 | 0.08 | 12 | 73 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 108 | 1.42 | 73 | 385 | 5.07 | .091 | 10 | 0.13 | 134.5 | 1.8 |
| Conference | 14 | 47 | 68 | 1.45 | 50 | 232 | 4.94 | .078 | 6 | 0.13 | 85.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 49 | 1.32 | 33 | 175 | 4.73 | .091 | 5 | 0.14 | 62.0 | 1.7 |
| Away | 10 | 33 | 54 | 1.64 | 36 | 187 | 5.67 | .096 | 4 | 0.12 | 65.5 | 2.0 |
| Neutral | 2 | 6 | 5 | 0.83 | 4 | 23 | 3.83 | .043 | 1 | 0.17 | 7.0 | 1.2 |
| Wins | 17 | 49 | 72 | 1.47 | 45 | 240 | 4.90 | .113 | 6 | 0.12 | 90.0 | 1.8 |
| Losses | 8 | 27 | 36 | 1.33 | 28 | 145 | 5.37 | .055 | 4 | 0.15 | 44.5 | 1.6 |
| August | 6 | 16 | 17 | 1.06 | 17 | 76 | 4.75 | .000 | 3 | 0.19 | 21.5 | 1.3 |
| September | 9 | 24 | 30 | 1.25 | 21 | 103 | 4.29 | .087 | 3 | 0.13 | 38.5 | 1.6 |
| October | 9 | 32 | 53 | 1.66 | 33 | 183 | 5.72 | .109 | 4 | 0.13 | 63.5 | 2.0 |
| November | 1 | 4 | 8 | 2.00 | 2 | 23 | 5.75 | .261 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 69 | 0.91 | 6 | 29 | 35 | 0.46 |
| Conference | 14 | 47 | 25 | 0.53 | 4 | 19 | 23 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 35 | 0.95 | 3 | 12 | 15 | 0.41 |
| Away | 10 | 33 | 19 | 0.58 | 3 | 15 | 18 | 0.55 |
| Neutral | 2 | 6 | 15 | 2.50 | 0 | 2 | 2 | 0.33 |
| Wins | 17 | 49 | 33 | 0.67 | 6 | 16 | 22 | 0.45 |
| Losses | 8 | 27 | 36 | 1.33 | 0 | 13 | 13 | 0.48 |
| August | 6 | 16 | 23 | 1.44 | 0 | 5 | 5 | 0.31 |
| September | 9 | 24 | 13 | 0.54 | 2 | 7 | 9 | 0.38 |
| October | 9 | 32 | 22 | 0.69 | 4 | 13 | 17 | 0.53 |
| November | 1 | 4 | 11 | 2.75 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 0 | 6 | 0.08 | 12 | 73 | 10 |
| Conference | 14 | 47 | 0 | 4 | 0.09 | 8 | 34 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 0 | 4 | 0.11 | 9 | 36 | 7 |
| Away | 10 | 33 | 0 | 1 | 0.03 | 1 | 17 | 3 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 2 | 20 | 0 |
| Wins | 17 | 49 | 0 | 4 | 0.08 | 6 | 27 | 6 |
| Losses | 8 | 27 | 0 | 2 | 0.07 | 6 | 46 | 4 |
| August | 6 | 16 | 0 | 2 | 0.13 | 4 | 34 | 3 |
| September | 9 | 24 | 0 | 3 | 0.13 | 8 | 24 | 6 |
| October | 9 | 32 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| November | 1 | 4 | 0 | 1 | 0.25 | 0 | 4 | 0 |
