Lailah Fuss
m
26
k/s
1.64
h %
.084
a/s
0.06
b/s
0.43
sa/s
0.02
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 81 | 45 |
| Kills | 133 | 82 |
| Kills per set | 1.64 | 1.82 |
| Errors | 96 | 55 |
| Total Attacks | 441 | 253 |
| Total Attacks per set | 5.44 | 5.62 |
| Hitting Percentage | .084 | .107 |
| Assists | 5 | 1 |
| Assists per set | 0.06 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 14 | 7 |
| Reception Errors | 4 | 3 |
| Digs | 46 | 28 |
| Digs per set | 0.57 | 0.62 |
| Block Solo | 5 | 1 |
| Block Assist | 30 | 13 |
| Block Total | 35 | 14 |
| Blocks per set | 0.43 | 0.31 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 155.0 | 90.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 5 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 4 | 3 | 21 | .048 | 0 | 6.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 5 | 5 | 16 | .000 | 0 | 6.5 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 1 | 3.5 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 5 | 4 | 12 | .083 | 1 | 5.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 2 | 1 | 4 | 6 | -.500 | 0 | 1.0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 13 | 5 | 33 | .242 | 0 | 13.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 11 | 8 | 28 | .107 | 0 | 12.0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 2 | 5 | 6 | 23 | -.043 | 1 | 5.5 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 7 | 6 | 20 | .050 | 0 | 7.5 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 1 | 5.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 5 | 15 | 10 | 49 | .102 | 0 | 15.5 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 2 | 1 | 5 | 12 | -.333 | 0 | 1.5 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 7 | 5 | 27 | .074 | 0 | 9.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 11 | 7 | 33 | .121 | 0 | 11.5 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 13 | 8 | 41 | .122 | 0 | 13.5 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Century College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 81 | 133 | 1.64 | 96 | 441 | 5.44 | .084 | 5 | 0.06 | 155.0 | 1.9 |
| Total | 26 | 81 | 133 | 1.64 | 96 | 441 | 5.44 | .084 | 5 | 0.06 | 155.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 81 | 46 | 0.57 | 5 | 30 | 35 | 0.43 |
| Total | 26 | 81 | 46 | 0.57 | 5 | 30 | 35 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 81 | 0 | 2 | 0.02 | 2 | 14 | 4 |
| Total | 26 | 81 | 0 | 2 | 0.02 | 2 | 14 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 133 | 1.64 | 96 | 441 | 5.44 | .084 | 5 | 0.06 | 155.0 | 1.9 |
| Conference | 14 | 45 | 82 | 1.82 | 55 | 253 | 5.62 | .107 | 1 | 0.02 | 90.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 61 | 1.65 | 36 | 185 | 5.00 | .135 | 3 | 0.08 | 70.0 | 1.9 |
| Away | 11 | 37 | 66 | 1.78 | 54 | 234 | 6.32 | .051 | 1 | 0.03 | 75.0 | 2.0 |
| Neutral | 2 | 7 | 6 | 0.86 | 6 | 22 | 3.14 | .000 | 1 | 0.14 | 10.0 | 1.4 |
| Wins | 18 | 56 | 100 | 1.79 | 67 | 319 | 5.70 | .103 | 2 | 0.04 | 114.5 | 2.0 |
| Losses | 8 | 25 | 33 | 1.32 | 29 | 122 | 4.88 | .033 | 3 | 0.12 | 40.5 | 1.6 |
| August | 7 | 21 | 20 | 0.95 | 14 | 74 | 3.52 | .081 | 1 | 0.05 | 30.0 | 1.4 |
| September | 9 | 25 | 43 | 1.72 | 27 | 123 | 4.92 | .130 | 1 | 0.04 | 48.0 | 1.9 |
| October | 9 | 31 | 67 | 2.16 | 53 | 230 | 7.42 | .061 | 2 | 0.06 | 72.0 | 2.3 |
| November | 1 | 4 | 3 | 0.75 | 2 | 14 | 3.50 | .071 | 1 | 0.25 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 46 | 0.57 | 5 | 30 | 35 | 0.43 |
| Conference | 14 | 45 | 28 | 0.62 | 1 | 13 | 14 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 22 | 0.59 | 2 | 14 | 16 | 0.43 |
| Away | 11 | 37 | 21 | 0.57 | 0 | 14 | 14 | 0.38 |
| Neutral | 2 | 7 | 3 | 0.43 | 3 | 2 | 5 | 0.71 |
| Wins | 18 | 56 | 31 | 0.55 | 2 | 21 | 23 | 0.41 |
| Losses | 8 | 25 | 15 | 0.60 | 3 | 9 | 12 | 0.48 |
| August | 7 | 21 | 16 | 0.76 | 3 | 10 | 13 | 0.62 |
| September | 9 | 25 | 13 | 0.52 | 1 | 8 | 9 | 0.36 |
| October | 9 | 31 | 15 | 0.48 | 1 | 8 | 9 | 0.29 |
| November | 1 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 0 | 2 | 0.02 | 2 | 14 | 4 |
| Conference | 14 | 45 | 0 | 1 | 0.02 | 2 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 0 | 0 | 0.00 | 1 | 9 | 2 |
| Away | 11 | 37 | 0 | 2 | 0.05 | 1 | 4 | 2 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 56 | 0 | 2 | 0.04 | 2 | 7 | 2 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| August | 7 | 21 | 0 | 2 | 0.10 | 1 | 3 | 1 |
| September | 9 | 25 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| October | 9 | 31 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
