Olivia Schmiesing
m
25
k/s
0.02
h %
-.167
a/s
0.09
b/s
0.02
sa/s
0.42
d/s
1.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 53 | 33 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 5 | 2 |
| Total Attacks | 24 | 5 |
| Total Attacks per set | 0.45 | 0.15 |
| Hitting Percentage | -.167 | -.400 |
| Assists | 5 | 4 |
| Assists per set | 0.09 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 14 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.42 | 0.42 |
| Receptions | 146 | 82 |
| Reception Errors | 17 | 6 |
| Digs | 102 | 58 |
| Digs per set | 1.92 | 1.76 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.5 | 14.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.5 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 1 | 1 | 6 | 0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 1 | 1 | 4 | 0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 1 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 1 | 0 | 0 | 1 | 7 | 2 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Oct 4 | at Century College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 2 | 0 | 14 | 2 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 5 | 1 | 3 | 0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 4 | 0 | 1 | 1 | 15 | 0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 1 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 2 | 0 | 2 | 0 | 15 | 6 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 1 | 0 | 8 | 1 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 1 | 0.02 | 5 | 24 | 0.45 | -.167 | 5 | 0.09 | 23.5 | 0.4 |
| Conference | 14 | 33 | 0 | 0.00 | 2 | 5 | 0.15 | -.400 | 4 | 0.12 | 14.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 1 | 0.05 | 2 | 6 | 0.29 | -.167 | 2 | 0.10 | 11.0 | 0.5 |
| Away | 10 | 30 | 0 | 0.00 | 2 | 10 | 0.33 | -.200 | 3 | 0.10 | 11.5 | 0.4 |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 8 | 4.00 | -.125 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 18 | 42 | 0 | 0.00 | 3 | 13 | 0.31 | -.231 | 5 | 0.12 | 20.5 | 0.5 |
| Losses | 7 | 11 | 1 | 0.09 | 2 | 11 | 1.00 | -.091 | 0 | 0.00 | 3.0 | 0.3 |
| August | 7 | 11 | 0 | 0.00 | 3 | 16 | 1.45 | -.188 | 1 | 0.09 | 5.5 | 0.5 |
| September | 9 | 12 | 0 | 0.00 | 2 | 4 | 0.33 | -.500 | 2 | 0.17 | 3.0 | 0.3 |
| October | 8 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 2 | 0.07 | 14.0 | 0.5 |
| November | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 102 | 1.92 | 0 | 1 | 1 | 0.02 |
| Conference | 14 | 33 | 58 | 1.76 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 41 | 1.95 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 30 | 58 | 1.93 | 0 | 1 | 1 | 0.03 |
| Neutral | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 42 | 88 | 2.10 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| August | 7 | 11 | 20 | 1.82 | 0 | 1 | 1 | 0.09 |
| September | 9 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 57 | 2.11 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 0 | 22 | 0.42 | 7 | 146 | 17 |
| Conference | 14 | 33 | 0 | 14 | 0.42 | 6 | 82 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 0 | 10 | 0.48 | 4 | 63 | 12 |
| Away | 10 | 30 | 0 | 11 | 0.37 | 3 | 78 | 4 |
| Neutral | 2 | 2 | 0 | 1 | 0.50 | 0 | 5 | 1 |
| Wins | 18 | 42 | 0 | 20 | 0.48 | 5 | 113 | 13 |
| Losses | 7 | 11 | 0 | 2 | 0.18 | 2 | 33 | 4 |
| August | 7 | 11 | 0 | 5 | 0.45 | 1 | 17 | 1 |
| September | 9 | 12 | 0 | 3 | 0.25 | 3 | 32 | 6 |
| October | 8 | 27 | 0 | 14 | 0.52 | 3 | 87 | 10 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 10 | 0 |
