Jaci Domeier
m
23
k/s
2.31
h %
.126
a/s
0.06
b/s
0.17
sa/s
0.53
d/s
1.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 10 |
| Sets | 81 | 34 |
| Kills | 187 | 83 |
| Kills per set | 2.31 | 2.44 |
| Errors | 108 | 46 |
| Total Attacks | 629 | 256 |
| Total Attacks per set | 7.77 | 7.53 |
| Hitting Percentage | .126 | .145 |
| Assists | 5 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 21 |
| Service Errors | 36 | 15 |
| Service Aces per set | 0.53 | 0.62 |
| Receptions | 222 | 88 |
| Reception Errors | 23 | 9 |
| Digs | 161 | 60 |
| Digs per set | 1.99 | 1.76 |
| Block Solo | 2 | 0 |
| Block Assist | 12 | 4 |
| Block Total | 14 | 4 |
| Blocks per set | 0.17 | 0.12 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 20 | 11 |
| Points | 238.0 | 106.0 |
| Points per set | 2.9 | 3.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 11 | 5 | 36 | .167 | 0 | 13.5 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 8 | 2 | 18 | .333 | 0 | 11.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 6 | 6 | 17 | .000 | 1 | 7.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 0 | 8.5 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 7 | 7 | 27 | .000 | 0 | 9.0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 1 | 9.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 8 | 4 | 21 | .190 | 0 | 8.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 5 | 4 | 25 | .040 | 0 | 11.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 10 | 8 | 31 | .065 | 0 | 13.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 0 | 10.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 8 | 4 | 30 | .133 | 0 | 10.0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 13 | 5 | 36 | .222 | 0 | 13.5 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 5 | 4 | 30 | .033 | 1 | 6.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 7 | 2 | 30 | .167 | 0 | 10.5 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 9 | 9 | 33 | .000 | 0 | 11.5 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 7 | 6 | 30 | .033 | 0 | 8.5 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 11 | 5 | 39 | .154 | 0 | 14.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 9 | 4 | 28 | .179 | 0 | 11.0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 8 | 4 | 32 | .125 | 1 | 9.5 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 5 | 4 | 10 | .100 | 0 | 12.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 11 | 6 | 39 | .128 | 1 | 12.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 6 | 23 | .000 | 0 | 9.5 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 9 | 3 | 37 | .162 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 2 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 9 | 1 | 2 | 0 | 3 | 1 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 21 | 0 | 1 | 1 | 1 | 4 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 10 | 0 | 2 | 1 | 2 | 3 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 6 | 0 | 1 | 2 | 1 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 2 | 1 | 13 | 2 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 1 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 1 | 5 | 15 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 3 | 3 | 1 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 5 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 4 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 3 | 0 | 11 | 1 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 2 | 2 | 5 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 3 | 2 | 7 | 1 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 2 | 4 | 24 | 2 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 2 | 8 | 1 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 2 | 0 | 33 | 3 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 1 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 7 | 2 | 13 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 1 | 2 | 18 | 2 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 3 | 3 | 8 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 187 | 2.31 | 108 | 629 | 7.77 | .126 | 5 | 0.06 | 238.0 | 2.9 |
| Conference | 10 | 34 | 83 | 2.44 | 46 | 256 | 7.53 | .145 | 1 | 0.03 | 106.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 93 | 2.27 | 57 | 323 | 7.88 | .111 | 5 | 0.12 | 122.0 | 3.0 |
| Away | 6 | 22 | 51 | 2.32 | 29 | 159 | 7.23 | .138 | 0 | 0.00 | 57.5 | 2.6 |
| Neutral | 5 | 18 | 43 | 2.39 | 22 | 147 | 8.17 | .143 | 0 | 0.00 | 58.5 | 3.3 |
| Wins | 16 | 54 | 133 | 2.46 | 68 | 430 | 7.96 | .151 | 3 | 0.06 | 174.0 | 3.2 |
| Losses | 7 | 27 | 54 | 2.00 | 40 | 199 | 7.37 | .070 | 2 | 0.07 | 64.0 | 2.4 |
| August | 4 | 14 | 33 | 2.36 | 16 | 86 | 6.14 | .198 | 1 | 0.07 | 40.0 | 2.9 |
| September | 9 | 32 | 72 | 2.25 | 43 | 242 | 7.56 | .120 | 2 | 0.06 | 89.5 | 2.8 |
| October | 10 | 35 | 82 | 2.34 | 49 | 301 | 8.60 | .110 | 2 | 0.06 | 108.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 161 | 1.99 | 2 | 12 | 14 | 0.17 |
| Conference | 10 | 34 | 60 | 1.76 | 0 | 4 | 4 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 93 | 2.27 | 0 | 6 | 6 | 0.15 |
| Away | 6 | 22 | 31 | 1.41 | 1 | 3 | 4 | 0.18 |
| Neutral | 5 | 18 | 37 | 2.06 | 1 | 3 | 4 | 0.22 |
| Wins | 16 | 54 | 104 | 1.93 | 1 | 10 | 11 | 0.20 |
| Losses | 7 | 27 | 57 | 2.11 | 1 | 2 | 3 | 0.11 |
| August | 4 | 14 | 16 | 1.14 | 0 | 2 | 2 | 0.14 |
| September | 9 | 32 | 52 | 1.63 | 1 | 3 | 4 | 0.13 |
| October | 10 | 35 | 93 | 2.66 | 1 | 7 | 8 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 43 | 0.53 | 36 | 222 | 23 |
| Conference | 10 | 34 | 0 | 21 | 0.62 | 15 | 88 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 26 | 0.63 | 25 | 129 | 10 |
| Away | 6 | 22 | 0 | 4 | 0.18 | 6 | 37 | 6 |
| Neutral | 5 | 18 | 0 | 13 | 0.72 | 5 | 56 | 7 |
| Wins | 16 | 54 | 0 | 35 | 0.65 | 23 | 121 | 10 |
| Losses | 7 | 27 | 0 | 8 | 0.30 | 13 | 101 | 13 |
| August | 4 | 14 | 0 | 6 | 0.43 | 7 | 36 | 4 |
| September | 9 | 32 | 0 | 15 | 0.47 | 11 | 45 | 6 |
| October | 10 | 35 | 0 | 22 | 0.63 | 18 | 141 | 13 |
