m
26
k/s
1.97
h %
.264
a/s
0.12
b/s
0.68
sa/s
0.23
d/s
0.47
Player Stats
  Overall Conference
Matches 26 12
Sets 90 40
Kills 177 73
Kills per set 1.97 1.82
Errors 65 26
Total Attacks 424 172
Total Attacks per set 4.71 4.30
Hitting Percentage .264 .273
Assists 11 7
Assists per set 0.12 0.17
Service Total Attempts 0 0
Service Aces 21 13
Service Errors 16 9
Service Aces per set 0.23 0.33
Receptions 2 0
Reception Errors 1 0
Digs 42 21
Digs per set 0.47 0.53
Block Solo 13 8
Block Assist 48 24
Block Total 61 32
Blocks per set 0.68 0.80
Block Errors 28 13
Ball Handling Errors 5 0
Points 235.0 106.0
Points per set 2.6 2.6
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Gogebic Community College W, 3-0
Oct 22 Minnesota North College-Rainy River W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes College-Brainerd W, 3-0
Oct 25 at Dakota County Technical College
Oct 31 vs. Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 10 4 20 .300 0 11.5
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 6 2 14 .286 0 6.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 9 3 17 .353 0 9.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 8 6 23 .087 0 9.5
Aug 29 at Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 7 3 18 .222 1 9.0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 6 1 10 .500 0 11.0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 5 2 12 .250 0 9.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 11 3 23 .348 1 11.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 11 2 18 .500 0 12.5
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 4 0 6 .667 1 8.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 2 3 9 -.111 0 2.5
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 12 7 30 .167 1 15.0
Sep 24 Lake Region State College - ND L, 3-0 - 3 7 3 14 .286 0 9.0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 11 1 20 .500 0 13.0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 7 1 12 .500 0 7.5
Oct 1 Ridgewater College W, 3-1 - 3 6 1 17 .294 0 12.5
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 9 5 23 .174 1 13.5
Oct 8 at Mayville State JV L, 3-1 - 4 11 3 26 .308 1 11.0
Oct 11 Northland Community & Technical College W, 3-1 - 4 6 3 25 .120 0 10.5
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 5 1 14 .286 1 5.5
Oct 15 Gogebic Community College W, 3-0 - 3 6 4 20 .100 0 8.5
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 5 4 10 .100 1 8.5
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 6 2 19 .211 1 9.0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 3 0 6 .500 2 6.5
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 4 1 18 .167 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 0 0 3 1 3 0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 1 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 3 0 0 2 0 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 3 2 3 0
Aug 29 at Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 3 0 0 2 0 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 1 2 0 0 2 0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 2 2 4 1 6 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 1 0 2
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 2 0 3 1 3 0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 0 2 1 2 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 1 0 1 2 1 0
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 3 2 2 3 4 0
Sep 24 Lake Region State College - ND L, 3-0 - 3 2 1 2 2 3 1
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 4 0 2 0 2 0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 0 0 1 0 1 0
Oct 1 Ridgewater College W, 3-1 - 3 2 1 3 1 4 0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 5 0 3 1 3 2
Oct 8 at Mayville State JV L, 3-1 - 4 1 0 0 0 0 0
Oct 11 Northland Community & Technical College W, 3-1 - 4 6 1 7 4 8 0
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 1 0 1 0 1 0
Oct 15 Gogebic Community College W, 3-0 - 3 1 1 3 3 4 0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 0 0 1 0 1 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 3 2 2 0 4 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 0 1 3 0 4 0
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at University of Minnesota - Morris   - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 0 0 0 0 0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 0 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 1 1 1
Aug 29 at Minnesota State Community and Technical College W, 3-0 - - - - - - -
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 0 2 2 0 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 3 1 0 0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 0 0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 0 0 0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 3 1 0 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 0 0
Sep 19 at Gogebic Community College   - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 0 0 0 0 0
Sep 24 Lake Region State College - ND L, 3-0 - 3 0 0 0 0 0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 1 2 0 0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 0 0
Oct 1 Ridgewater College W, 3-1 - 3 0 4 1 0 0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 0 3 4 0 0
Oct 8 at Mayville State JV L, 3-1 - 4 0 0 0 0 0
Oct 11 Northland Community & Technical College W, 3-1 - 4 0 0 0 0 0
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 0 0 0 0 0
Oct 15 Gogebic Community College W, 3-0 - 3 0 0 0 0 0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 0 3 1 0 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 0 0 1 0 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 0 1 2 0 0
Oct 25 at Dakota County Technical College   - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 0 1 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 90 177 1.97 65 424 4.71 .264 11 0.12 235.0 2.6
Total 26 90 177 1.97 65 424 4.71 .264 11 0.12 235.0 2.6
  m s digs d/s bs ba tot b/s
2025-26 26 90 42 0.47 13 48 61 0.68
Total 26 90 42 0.47 13 48 61 0.68
  m s ta sa sa/s se r re
2025-26 26 90 0 21 0.23 16 2 1
Total 26 90 0 21 0.23 16 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 177 1.97 65 424 4.71 .264 11 0.12 235.0 2.6
Conference 12 40 73 1.82 26 172 4.30 .273 7 0.17 106.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 41 71 1.73 30 187 4.56 .219 7 0.17 112.0 2.7
Away 8 28 64 2.29 23 144 5.14 .285 3 0.11 76.0 2.7
Neutral 6 21 42 2.00 12 93 4.43 .323 1 0.05 47.0 2.2
                         
Wins 18 60 122 2.03 43 290 4.83 .272 9 0.15 164.5 2.7
Losses 8 30 55 1.83 22 134 4.47 .246 2 0.07 70.5 2.4
                         
August 5 17 33 1.94 15 74 4.35 .243 0 0.00 36.0 2.1
September 11 38 83 2.18 26 172 4.53 .331 4 0.11 107.5 2.8
October 10 35 61 1.74 24 178 5.09 .208 7 0.20 91.5 2.6
  m s digs d/s bs ba tot b/s
Total 26 90 42 0.47 13 48 61 0.68
Conference 12 40 21 0.53 8 24 32 0.80
Exhibition - - - - - - - -
                 
Home 12 41 21 0.51 9 30 39 0.95
Away 8 28 17 0.61 4 10 14 0.50
Neutral 6 21 4 0.19 0 8 8 0.38
                 
Wins 18 60 28 0.47 10 31 41 0.68
Losses 8 30 14 0.47 3 17 20 0.67
                 
August 5 17 3 0.18 0 6 6 0.35
September 11 38 18 0.47 7 17 24 0.63
October 10 35 21 0.60 6 25 31 0.89
  m s ta sa sa/s se r re
Total 26 90 0 21 0.23 16 2 1
Conference 12 40 0 13 0.33 9 0 0
Exhibition - - - - - - - -
                 
Home 12 41 0 17 0.41 12 1 1
Away 8 28 0 3 0.11 4 0 0
Neutral 6 21 0 1 0.05 0 1 0
                 
Wins 18 60 0 17 0.28 11 0 0
Losses 8 30 0 4 0.13 5 2 1
                 
August 5 17 0 0 0.00 1 1 1
September 11 38 0 9 0.24 6 0 0
October 10 35 0 12 0.34 9 1 0