Brielle Bitzan
m
25
k/s
0.28
h %
.146
a/s
4.45
b/s
0.00
sa/s
0.46
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 87 | 34 |
| Kills | 24 | 7 |
| Kills per set | 0.28 | 0.21 |
| Errors | 12 | 4 |
| Total Attacks | 82 | 27 |
| Total Attacks per set | 0.94 | 0.79 |
| Hitting Percentage | .146 | .111 |
| Assists | 387 | 166 |
| Assists per set | 4.45 | 4.88 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 20 |
| Service Errors | 34 | 17 |
| Service Aces per set | 0.46 | 0.59 |
| Receptions | 12 | 6 |
| Reception Errors | 1 | 0 |
| Digs | 140 | 49 |
| Digs per set | 1.61 | 1.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 22 | 9 |
| Points | 64.0 | 27.0 |
| Points per set | 0.7 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 16 | 0.0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 20 | 3.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 6 | 2 | 10 | .400 | 10 | 6.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 17 | 5.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 14 | 0.0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 4.0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 18 | 2.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 24 | 4.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 25 | 4.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 13 | 2.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 14 | 6.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 2.0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 3 | 4 | -.750 | 25 | 3.0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 17 | 0.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 20 | 1.0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 14 | 2.0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 1.0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 11 | 3.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 12 | 11.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 12 | 2.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 1 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 3 | 2 | 1 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 1 | 2 | 2 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 3 | 2 | 4 | 0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 10 | 0 | 2 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 24 | 0.28 | 12 | 82 | 0.94 | .146 | 387 | 4.45 | 64.0 | 0.7 |
| Total | 25 | 87 | 24 | 0.28 | 12 | 82 | 0.94 | .146 | 387 | 4.45 | 64.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 140 | 1.61 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 87 | 140 | 1.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 87 | 0 | 40 | 0.46 | 34 | 12 | 1 |
| Total | 25 | 87 | 0 | 40 | 0.46 | 34 | 12 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 24 | 0.28 | 12 | 82 | 0.94 | .146 | 387 | 4.45 | 64.0 | 0.7 |
| Conference | 10 | 34 | 7 | 0.21 | 4 | 27 | 0.79 | .111 | 166 | 4.88 | 27.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 11 | 0.27 | 3 | 33 | 0.80 | .242 | 184 | 4.49 | 32.0 | 0.8 |
| Away | 7 | 25 | 9 | 0.36 | 6 | 31 | 1.24 | .097 | 122 | 4.88 | 21.0 | 0.8 |
| Neutral | 6 | 21 | 4 | 0.19 | 3 | 18 | 0.86 | .056 | 81 | 3.86 | 11.0 | 0.5 |
| Wins | 17 | 57 | 17 | 0.30 | 8 | 56 | 0.98 | .161 | 275 | 4.82 | 48.0 | 0.8 |
| Losses | 8 | 30 | 7 | 0.23 | 4 | 26 | 0.87 | .115 | 112 | 3.73 | 16.0 | 0.5 |
| August | 6 | 20 | 9 | 0.45 | 4 | 25 | 1.25 | .200 | 77 | 3.85 | 14.0 | 0.7 |
| September | 9 | 32 | 8 | 0.25 | 6 | 26 | 0.81 | .077 | 171 | 5.34 | 27.0 | 0.8 |
| October | 10 | 35 | 7 | 0.20 | 2 | 31 | 0.89 | .161 | 139 | 3.97 | 23.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 140 | 1.61 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 49 | 1.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 78 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 26 | 1.04 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 36 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 57 | 98 | 1.72 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 42 | 1.40 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 28 | 1.40 | 0 | 0 | 0 | 0.00 |
| September | 9 | 32 | 36 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 76 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 0 | 40 | 0.46 | 34 | 12 | 1 |
| Conference | 10 | 34 | 0 | 20 | 0.59 | 17 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 21 | 0.51 | 12 | 5 | 0 |
| Away | 7 | 25 | 0 | 12 | 0.48 | 14 | 5 | 1 |
| Neutral | 6 | 21 | 0 | 7 | 0.33 | 8 | 2 | 0 |
| Wins | 17 | 57 | 0 | 31 | 0.54 | 26 | 9 | 1 |
| Losses | 8 | 30 | 0 | 9 | 0.30 | 8 | 3 | 0 |
| August | 6 | 20 | 0 | 5 | 0.25 | 9 | 2 | 1 |
| September | 9 | 32 | 0 | 19 | 0.59 | 16 | 6 | 0 |
| October | 10 | 35 | 0 | 16 | 0.46 | 9 | 4 | 0 |
