2025-26 Volleyball Statistics Alexandria Technical & Community College

  • Matches
    27
  • Kills per set
    11.26
  • Hitting %
    .176
  • Assists per set
    10.90
  • Blocks per set
    1.34
  • Service Aces per set
    3.01
  • Digs per set
    15.94
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/3/2025 St. Cloud Technical & Community College L, 3-2
10/8/2025 at Mayville State JV L, 3-1
10/11/2025 Northland Community & Technical College W, 3-1
10/13/2025 Minnesota North College-Itasca W, 3-0
10/15/2025 Gogebic Community College W, 3-0
10/22/2025 Minnesota North College-Rainy River W, 3-0
10/22/2025 Trinity Bible (N.D.) W, 3-1
10/24/2025 Central Lakes College-Brainerd W, 3-0
10/25/2025 at Dakota County Technical College -
10/31/2025 vs. Ridgewater College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 # at University of Minnesota - Morris   - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 4 43 27 144 .111 43 56.0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 3 33 11 94 .234 31 47.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 0 0 0 - 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 3 37 11 103 .252 33 54.0
Aug 27 North Dakota State College of Science L, 3-1 4 40 23 120 .142 38 57.0
Aug 29 at Minnesota State Community and Technical College W, 3-0 3 44 20 101 .238 44 55.0
Sep 3 at Minnesota North College-Itasca W, 3-0 3 43 20 103 .223 42 60.0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 3 39 14 90 .278 37 59.0
Sep 10 at Northland Community & Technical College L, 3-1 4 43 23 126 .159 40 59.5
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 46 14 138 .232 44 65.0
Sep 12 vs. University of Jamestown JV L, 3-1 4 35 32 120 .025 34 46.5
Sep 13 Minnesota North College-Vermilion W, 3-0 3 32 13 74 .257 30 58.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 3 36 15 94 .223 35 50.0
Sep 19 at Gogebic Community College   - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 5 51 26 154 .162 51 68.0
Sep 24 Lake Region State College - ND L, 3-0 3 38 26 125 .096 36 45.5
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 3 44 14 118 .254 43 54.0
Sep 27 at Minnesota North College-Vermilion W, 3-0 3 42 6 90 .400 41 58.5
Oct 1 Ridgewater College W, 3-1 4 41 15 118 .220 41 62.5
Oct 3 St. Cloud Technical & Community College L, 3-2 5 43 32 149 .074 42 58.0
Oct 8 at Mayville State JV L, 3-1 4 45 32 168 .077 43 56.0
Oct 11 Northland Community & Technical College W, 3-1 4 51 25 160 .163 49 70.5
Oct 13 Minnesota North College-Itasca W, 3-0 3 47 15 125 .256 45 57.0
Oct 15 Gogebic Community College W, 3-0 3 44 18 139 .187 44 56.5
Oct 22 Minnesota North College-Rainy River W, 3-0 3 31 25 80 .075 31 51.5
Oct 22 Trinity Bible (N.D.) W, 3-1 4 44 25 143 .133 43 66.0
Oct 24 Central Lakes College-Brainerd W, 3-0 3 38 17 105 .200 37 58.5
Oct 25 at Dakota County Technical College   - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 3 28 12 123 .130 28 37.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 # at University of Minnesota - Morris   - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 4 59 0 8 4 4 16
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 3 44 0 0 5 0 2
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 0 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 3 47 0 0 6 0 0
Aug 27 North Dakota State College of Science L, 3-1 4 36 1 16 7 9 9
Aug 29 at Minnesota State Community and Technical College W, 3-0 3 47 1 4 4 3 3
Sep 3 at Minnesota North College-Itasca W, 3-0 3 42 1 6 6 4 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 3 44 2 2 0 3 7
Sep 10 at Northland Community & Technical College L, 3-1 4 61 7 7 3 11 18
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 66 3 6 6 6 11
Sep 12 vs. University of Jamestown JV L, 3-1 4 60 0 9 4 5 7
Sep 13 Minnesota North College-Vermilion W, 3-0 3 21 1 6 2 4 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 3 48 0 4 3 2 4
Sep 19 at Gogebic Community College   - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 5 67 2 10 11 7 9
Sep 24 Lake Region State College - ND L, 3-0 3 54 2 5 6 5 16
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 3 75 0 10 4 5 4
Sep 27 at Minnesota North College-Vermilion W, 3-0 3 52 1 3 0 3 9
Oct 1 Ridgewater College W, 3-1 4 71 2 11 5 8 11
Oct 3 St. Cloud Technical & Community College L, 3-2 5 78 0 8 6 4 18
Oct 8 at Mayville State JV L, 3-1 4 77 2 4 0 4 0
Oct 11 Northland Community & Technical College W, 3-1 4 90 1 21 16 12 13
Oct 13 Minnesota North College-Itasca W, 3-0 3 67 1 4 0 3 5
Oct 15 Gogebic Community College W, 3-0 3 70 1 13 8 8 6
Oct 22 Minnesota North College-Rainy River W, 3-0 3 43 0 3 0 2 0
Oct 22 Trinity Bible (N.D.) W, 3-1 4 71 2 6 0 5 0
Oct 24 Central Lakes College-Brainerd W, 3-0 3 46 1 15 1 9 11
Oct 25 at Dakota County Technical College   - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 3 62 1 7 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 # at University of Minnesota - Morris   - - - - - -
Aug 22 vs. Western Technical College W, 3-1 4 0 9 13 76 6
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 3 0 14 7 39 4
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 3 0 17 4 61 8
Aug 27 North Dakota State College of Science L, 3-1 4 0 8 13 92 10
Aug 29 at Minnesota State Community and Technical College W, 3-0 3 0 8 9 48 6
Sep 3 at Minnesota North College-Itasca W, 3-0 3 0 13 9 49 1
Sep 5 Minnesota North College-Mesabi Range W, 3-0 3 0 17 8 39 1
Sep 10 at Northland Community & Technical College L, 3-1 4 0 6 11 74 11
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 0 13 14 71 4
Sep 12 vs. University of Jamestown JV L, 3-1 4 0 7 5 91 8
Sep 13 Minnesota North College-Vermilion W, 3-0 3 0 22 6 21 1
Sep 17 at Central Lakes College-Brainerd W, 3-0 3 0 12 13 50 5
Sep 19 at Gogebic Community College   - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 5 0 10 17 87 7
Sep 24 Lake Region State College - ND L, 3-0 3 0 3 9 74 1
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 3 0 5 7 2 44
Sep 27 at Minnesota North College-Vermilion W, 3-0 3 0 14 8 36 1
Oct 1 Ridgewater College W, 3-1 4 0 14 10 66 5
Oct 3 St. Cloud Technical & Community College L, 3-2 5 0 11 15 100 10
Oct 8 at Mayville State JV L, 3-1 4 0 7 8 90 14
Oct 11 Northland Community & Technical College W, 3-1 4 0 8 6 85 7
Oct 13 Minnesota North College-Itasca W, 3-0 3 0 7 9 51 3
Oct 15 Gogebic Community College W, 3-0 3 0 5 8 55 3
Oct 22 Minnesota North College-Rainy River W, 3-0 3 0 19 6 45 1
Oct 22 Trinity Bible (N.D.) W, 3-1 4 0 17 8 65 8
Oct 24 Central Lakes College-Brainerd W, 3-0 3 0 12 12 55 5
Oct 25 at Dakota County Technical College   - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 3 0 5 10 68 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 94 1058 11.26 511 3104 .176 1025 10.90 1467.0 15.6
Conference 12 40 497 12.43 213 1319 .215 481 12.03 704.5 17.6
Exhibition - - - - - - - - - - -
 
Home 12 42 488 11.62 248 1428 .168 473 11.26 700.0 16.7
Away 9 31 385 12.42 167 1057 .206 372 12.00 515.0 16.6
Neutral 6 21 185 8.81 96 619 .144 180 8.57 252.0 12.0
 
Wins 19 64 786 12.28 331 2173 .209 764 11.94 1107.0 17.3
Losses 8 30 272 9.07 180 931 .099 261 8.70 360.0 12.0
 
August 6 20 197 9.85 92 562 .187 189 9.45 269.0 13.4
September 11 38 449 11.82 203 1232 .200 433 11.39 624.0 16.4
October 10 36 412 11.44 216 1310 .150 403 11.19 574.0 15.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 94 1498 15.94 32 188 126 1.34
Conference 12 40 656 16.40 17 91 63 1.56
Exhibition - - - - - - - -
 
Home 12 42 691 16.45 14 110 69 1.64
Away 9 31 516 16.65 14 48 38 1.23
Neutral 6 21 291 13.86 4 30 19 0.90
 
Wins 19 64 1070 16.72 19 132 85 1.33
Losses 8 30 428 14.27 13 56 41 1.37
 
August 6 20 233 11.65 2 28 16 0.80
September 11 38 590 15.53 19 68 53 1.39
October 10 36 675 18.75 11 92 57 1.58
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 94 0 283 3.01 245 1590 182
Conference 12 40 0 145 3.63 112 594 87
Exhibition - - - - - - - -
 
Home 12 42 0 143 3.40 110 748 55
Away 9 31 0 92 2.97 86 497 97
Neutral 6 21 0 48 2.29 49 345 30
 
Wins 19 64 0 236 3.69 174 1001 120
Losses 8 30 0 47 1.57 71 589 62
 
August 6 20 0 56 2.80 46 316 34
September 11 38 0 122 3.21 107 594 84
October 10 36 0 105 2.92 92 680 64
Attendance Statistics
Date Opponent Score Attend
Aug 19 at University of Minnesota - Morris   -
Aug 22 vs. Western Technical College W, 3-1 0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 0
Aug 27 North Dakota State College of Science L, 3-1 0
Aug 29 at Minnesota State Community and Technical College W, 3-0 0
Sep 3 at Minnesota North College-Itasca W, 3-0 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 0
Sep 10 at Northland Community & Technical College L, 3-1 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 0
Sep 12 vs. University of Jamestown JV L, 3-1 0
Sep 13 Minnesota North College-Vermilion W, 3-0 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 0
Sep 19 at Gogebic Community College   -
Sep 20 at Minnesota North College-Rainy River W, 3-2 0
Sep 24 Lake Region State College - ND L, 3-0 0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 0
Sep 27 at Minnesota North College-Vermilion W, 3-0 0
Oct 1 Ridgewater College W, 3-1 0
Oct 3 St. Cloud Technical & Community College L, 3-2 0
Oct 8 at Mayville State JV L, 3-1 0
Oct 11 Northland Community & Technical College W, 3-1 0
Oct 13 Minnesota North College-Itasca W, 3-0 0
Oct 15 Gogebic Community College W, 3-0 0
Oct 22 Minnesota North College-Rainy River W, 3-0 0
Oct 22 Trinity Bible (N.D.) W, 3-1 0
Oct 24 Central Lakes College-Brainerd W, 3-0 0
Oct 25 at Dakota County Technical College   -
Oct 31 vs. Ridgewater College L, 3-0 0