Ashlyn Kahler
m
26
k/s
1.40
h %
.190
a/s
0.09
b/s
0.61
sa/s
0.19
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 89 | 40 |
| Kills | 125 | 70 |
| Kills per set | 1.40 | 1.75 |
| Errors | 59 | 33 |
| Total Attacks | 347 | 171 |
| Total Attacks per set | 3.90 | 4.28 |
| Hitting Percentage | .190 | .216 |
| Assists | 8 | 2 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 12 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.19 | 0.30 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 25 |
| Digs per set | 0.54 | 0.63 |
| Block Solo | 8 | 4 |
| Block Assist | 46 | 22 |
| Block Total | 54 | 26 |
| Blocks per set | 0.61 | 0.65 |
| Block Errors | 32 | 15 |
| Ball Handling Errors | 6 | 3 |
| Points | 173.0 | 97.0 |
| Points per set | 1.9 | 2.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 2 | 4.5 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 0 | 8.5 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 7 | 2 | 12 | .417 | 0 | 7.5 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 8 | 3 | 13 | .385 | 0 | 10.5 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 1 | 10.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 7 | 3 | 14 | .286 | 0 | 8.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 2 | 0 | 15 | .133 | 0 | 5.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 1 | 7.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 10.5 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 6 | 2 | 19 | .211 | 0 | 7.5 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 9 | 0 | 18 | .500 | 0 | 10.5 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 7 | 1 | 9 | .667 | 0 | 10.0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 5 | 4 | 16 | .063 | 1 | 7.5 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 4.5 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 1 | 7 | 9 | -.667 | 0 | 1.5 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 7 | 3 | 18 | .222 | 2 | 8.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 8 | 4 | 19 | .211 | 0 | 10.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 3 | 1 | 5 | 1 | 6 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 2 | 0 | 2 | 3 | 2 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 4 | 0 | 3 | 7 | 3 | 1 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 4 | 0 | 4 | 5 | 4 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 2 | 3 | 1 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 2 | 5 | 0 | 0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 4 | 0 | 1 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 125 | 1.40 | 59 | 347 | 3.90 | .190 | 8 | 0.09 | 173.0 | 1.9 |
| Conference | 12 | 40 | 70 | 1.75 | 33 | 171 | 4.28 | .216 | 2 | 0.05 | 97.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 56 | 1.37 | 38 | 176 | 4.29 | .102 | 5 | 0.12 | 79.0 | 1.9 |
| Away | 8 | 27 | 54 | 2.00 | 16 | 113 | 4.19 | .336 | 0 | 0.00 | 69.5 | 2.6 |
| Neutral | 6 | 21 | 15 | 0.71 | 5 | 58 | 2.76 | .172 | 3 | 0.14 | 24.5 | 1.2 |
| Wins | 19 | 63 | 96 | 1.52 | 44 | 265 | 4.21 | .196 | 7 | 0.11 | 134.0 | 2.1 |
| Losses | 7 | 26 | 29 | 1.12 | 15 | 82 | 3.15 | .171 | 1 | 0.04 | 39.0 | 1.5 |
| August | 6 | 20 | 20 | 1.00 | 8 | 57 | 2.85 | .211 | 2 | 0.10 | 28.5 | 1.4 |
| September | 11 | 38 | 65 | 1.71 | 23 | 158 | 4.16 | .266 | 2 | 0.05 | 92.0 | 2.4 |
| October | 9 | 31 | 40 | 1.29 | 28 | 132 | 4.26 | .091 | 4 | 0.13 | 52.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 48 | 0.54 | 8 | 46 | 54 | 0.61 |
| Conference | 12 | 40 | 25 | 0.63 | 4 | 22 | 26 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 22 | 0.54 | 3 | 26 | 29 | 0.71 |
| Away | 8 | 27 | 14 | 0.52 | 3 | 11 | 14 | 0.52 |
| Neutral | 6 | 21 | 12 | 0.57 | 2 | 9 | 11 | 0.52 |
| Wins | 19 | 63 | 36 | 0.57 | 5 | 36 | 41 | 0.65 |
| Losses | 7 | 26 | 12 | 0.46 | 3 | 10 | 13 | 0.50 |
| August | 6 | 20 | 8 | 0.40 | 1 | 7 | 8 | 0.40 |
| September | 11 | 38 | 22 | 0.58 | 5 | 18 | 23 | 0.61 |
| October | 9 | 31 | 18 | 0.58 | 2 | 21 | 23 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 0 | 17 | 0.19 | 17 | 2 | 0 |
| Conference | 12 | 40 | 0 | 12 | 0.30 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 7 | 0.17 | 0 | 2 | 0 |
| Away | 8 | 27 | 0 | 7 | 0.26 | 9 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 3 | 0.14 | 8 | 0 | 0 |
| Wins | 19 | 63 | 0 | 15 | 0.24 | 15 | 2 | 0 |
| Losses | 7 | 26 | 0 | 2 | 0.08 | 2 | 0 | 0 |
| August | 6 | 20 | 0 | 4 | 0.20 | 6 | 0 | 0 |
| September | 11 | 38 | 0 | 13 | 0.34 | 11 | 1 | 0 |
| October | 9 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
