Aspen Gentele
m
27
k/s
2.56
h %
.219
a/s
0.20
b/s
0.49
sa/s
0.26
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 93 | 40 |
| Kills | 238 | 127 |
| Kills per set | 2.56 | 3.17 |
| Errors | 103 | 44 |
| Total Attacks | 617 | 282 |
| Total Attacks per set | 6.63 | 7.05 |
| Hitting Percentage | .219 | .294 |
| Assists | 19 | 17 |
| Assists per set | 0.20 | 0.42 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 7 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.26 | 0.17 |
| Receptions | 305 | 111 |
| Reception Errors | 30 | 17 |
| Digs | 160 | 82 |
| Digs per set | 1.72 | 2.05 |
| Block Solo | 4 | 3 |
| Block Assist | 42 | 17 |
| Block Total | 46 | 20 |
| Blocks per set | 0.49 | 0.50 |
| Block Errors | 10 | 3 |
| Ball Handling Errors | 17 | 6 |
| Points | 287.0 | 145.5 |
| Points per set | 3.1 | 3.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 8 | 4 | 21 | .190 | 0 | 10.5 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 10.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 11 | 3 | 32 | .250 | 0 | 14.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 1 | 7.0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 11 | 2 | 21 | .429 | 0 | 11.5 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 10 | 3 | 22 | .318 | 0 | 11.5 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 9 | 6 | 27 | .111 | 0 | 15.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 13 | 2 | 34 | .324 | 0 | 17.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 3 | 9 | 19 | -.316 | 0 | 5.5 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 5 | 4 | 12 | .083 | 0 | 6.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 9 | 1 | 18 | .444 | 0 | 10.5 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 12 | 6 | 32 | .188 | 0 | 14.5 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 11 | 8 | 28 | .107 | 0 | 13.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 15 | 4 | 29 | .379 | 1 | 16.0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 14 | 7.0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 11 | 3 | 28 | .286 | 0 | 14.0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 8 | 7 | 31 | .032 | 0 | 10.5 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 8 | 6 | 25 | .080 | 1 | 9.5 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 12 | 7 | 37 | .135 | 0 | 13.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 16 | 2 | 27 | .519 | 0 | 16.5 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 15 | 0 | 27 | .556 | 0 | 15.5 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 9 | 4 | 21 | .238 | 1 | 9.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 8 | 6 | 23 | .087 | 0 | 9.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 13 | 4 | 25 | .360 | 1 | 15.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 2 | 5 | 26 | -.115 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 8 | 0 | 3 | 1 | 3 | 1 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 5 | 0 | 6 | 0 | 6 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 11 | 3 | 2 | 1 | 5 | 3 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 4 | 1 | 2 | 1 | 3 | 2 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 9 | 0 | 2 | 1 | 2 | 1 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 5 | 0 | 3 | 2 | 3 | 3 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 8 | 0 | 2 | 0 | 2 | 2 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 1 | 0 | 6 | 0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 6 | 1 | 14 | 3 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | 29 | 2 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 2 | 2 | 18 | 4 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 18 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 1 | 0 | 12 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 1 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 1 | 3 | 14 | 2 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 2 | 27 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 7 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 2 | 2 | 10 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 17 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 1 | 2 | 31 | 5 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 1 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 2 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 238 | 2.56 | 103 | 617 | 6.63 | .219 | 19 | 0.20 | 287.0 | 3.1 |
| Conference | 12 | 40 | 127 | 3.17 | 44 | 282 | 7.05 | .294 | 17 | 0.42 | 145.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 129 | 3.15 | 51 | 313 | 7.63 | .249 | 2 | 0.05 | 147.0 | 3.6 |
| Away | 9 | 31 | 81 | 2.61 | 31 | 192 | 6.19 | .260 | 17 | 0.55 | 101.0 | 3.3 |
| Neutral | 6 | 21 | 28 | 1.33 | 21 | 112 | 5.33 | .063 | 0 | 0.00 | 39.0 | 1.9 |
| Wins | 19 | 63 | 186 | 2.95 | 59 | 429 | 6.81 | .296 | 18 | 0.29 | 216.5 | 3.4 |
| Losses | 8 | 30 | 52 | 1.73 | 44 | 188 | 6.27 | .043 | 1 | 0.03 | 70.5 | 2.4 |
| August | 6 | 20 | 32 | 1.60 | 13 | 94 | 4.70 | .202 | 1 | 0.05 | 44.5 | 2.2 |
| September | 11 | 38 | 104 | 2.74 | 46 | 253 | 6.66 | .229 | 15 | 0.39 | 127.5 | 3.4 |
| October | 10 | 35 | 102 | 2.91 | 44 | 270 | 7.71 | .215 | 3 | 0.09 | 115.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 160 | 1.72 | 4 | 42 | 46 | 0.49 |
| Conference | 12 | 40 | 82 | 2.05 | 3 | 17 | 20 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 48 | 1.17 | 1 | 24 | 25 | 0.61 |
| Away | 9 | 31 | 78 | 2.52 | 3 | 10 | 13 | 0.42 |
| Neutral | 6 | 21 | 34 | 1.62 | 0 | 8 | 8 | 0.38 |
| Wins | 19 | 63 | 116 | 1.84 | 0 | 23 | 23 | 0.37 |
| Losses | 8 | 30 | 44 | 1.47 | 4 | 19 | 23 | 0.77 |
| August | 6 | 20 | 33 | 1.65 | 0 | 9 | 9 | 0.45 |
| September | 11 | 38 | 80 | 2.11 | 4 | 17 | 21 | 0.55 |
| October | 10 | 35 | 47 | 1.34 | 0 | 16 | 16 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 0 | 24 | 0.26 | 17 | 305 | 30 |
| Conference | 12 | 40 | 0 | 7 | 0.17 | 8 | 111 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 5 | 0.12 | 7 | 141 | 7 |
| Away | 9 | 31 | 0 | 12 | 0.39 | 9 | 115 | 22 |
| Neutral | 6 | 21 | 0 | 7 | 0.33 | 1 | 49 | 1 |
| Wins | 19 | 63 | 0 | 19 | 0.30 | 9 | 164 | 18 |
| Losses | 8 | 30 | 0 | 5 | 0.17 | 8 | 141 | 12 |
| August | 6 | 20 | 0 | 8 | 0.40 | 2 | 57 | 5 |
| September | 11 | 38 | 0 | 11 | 0.29 | 9 | 136 | 14 |
| October | 10 | 35 | 0 | 5 | 0.14 | 6 | 112 | 11 |
