Ella Demars
m
27
k/s
0.06
h %
.136
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 93 | 40 |
| Kills | 6 | 1 |
| Kills per set | 0.06 | 0.03 |
| Errors | 3 | 1 |
| Total Attacks | 22 | 4 |
| Total Attacks per set | 0.24 | 0.10 |
| Hitting Percentage | .136 | .000 |
| Assists | 8 | 4 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 8 |
| Service Errors | 17 | 7 |
| Service Aces per set | 0.18 | 0.20 |
| Receptions | 227 | 75 |
| Reception Errors | 28 | 17 |
| Digs | 170 | 78 |
| Digs per set | 1.83 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 22 | 14 |
| Points | 23.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 2 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 2 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 13 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 1 | 1 | 16 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 2 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 2 | 2 | 14 | 1 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 11 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 15 | 1 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 1 | 1 | 21 | 3 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 3 | 0 | 10 | 1 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 6 | 0.06 | 3 | 22 | 0.24 | .136 | 8 | 0.09 | 23.0 | 0.2 |
| Total | 27 | 93 | 6 | 0.06 | 3 | 22 | 0.24 | .136 | 8 | 0.09 | 23.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 170 | 1.83 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 93 | 170 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 93 | 0 | 17 | 0.18 | 17 | 227 | 28 |
| Total | 27 | 93 | 0 | 17 | 0.18 | 17 | 227 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 6 | 0.06 | 3 | 22 | 0.24 | .136 | 8 | 0.09 | 23.0 | 0.2 |
| Conference | 12 | 40 | 1 | 0.03 | 1 | 4 | 0.10 | .000 | 4 | 0.10 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 0.00 | 2 | 6 | 0.15 | -.333 | 5 | 0.12 | 7.0 | 0.2 |
| Away | 9 | 31 | 6 | 0.19 | 1 | 13 | 0.42 | .385 | 2 | 0.06 | 15.0 | 0.5 |
| Neutral | 6 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 1 | 0.05 | 1.0 | 0.0 |
| Wins | 19 | 63 | 6 | 0.10 | 2 | 17 | 0.27 | .235 | 6 | 0.10 | 21.0 | 0.3 |
| Losses | 8 | 30 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 2 | 0.07 | 2.0 | 0.1 |
| August | 6 | 20 | 5 | 0.25 | 1 | 10 | 0.50 | .400 | 2 | 0.10 | 8.0 | 0.4 |
| September | 11 | 38 | 1 | 0.03 | 2 | 9 | 0.24 | -.111 | 1 | 0.03 | 8.0 | 0.2 |
| October | 10 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 5 | 0.14 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 170 | 1.83 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 78 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 67 | 1.63 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 70 | 2.26 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 33 | 1.57 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 63 | 124 | 1.97 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 46 | 1.53 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 22 | 1.10 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 78 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 70 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 0 | 17 | 0.18 | 17 | 227 | 28 |
| Conference | 12 | 40 | 0 | 8 | 0.20 | 7 | 75 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 7 | 0.17 | 5 | 103 | 7 |
| Away | 9 | 31 | 0 | 9 | 0.29 | 7 | 75 | 19 |
| Neutral | 6 | 21 | 0 | 1 | 0.05 | 5 | 49 | 2 |
| Wins | 19 | 63 | 0 | 15 | 0.24 | 12 | 140 | 21 |
| Losses | 8 | 30 | 0 | 2 | 0.07 | 5 | 87 | 7 |
| August | 6 | 20 | 0 | 3 | 0.15 | 1 | 35 | 5 |
| September | 11 | 38 | 0 | 7 | 0.18 | 10 | 90 | 14 |
| October | 10 | 35 | 0 | 7 | 0.20 | 6 | 102 | 9 |
