m
27
k/s
2.02
h %
.164
a/s
0.04
b/s
0.31
sa/s
0.20
d/s
1.18
Player Stats
  Overall Conference
Matches 27 12
Sets 93 40
Kills 188 92
Kills per set 2.02 2.30
Errors 98 42
Total Attacks 550 245
Total Attacks per set 5.91 6.13
Hitting Percentage .164 .204
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 19 14
Service Errors 15 9
Service Aces per set 0.20 0.35
Receptions 94 44
Reception Errors 23 12
Digs 110 67
Digs per set 1.18 1.68
Block Solo 4 2
Block Assist 25 14
Block Total 29 16
Blocks per set 0.31 0.40
Block Errors 12 5
Ball Handling Errors 19 9
Points 223.5 115.0
Points per set 2.4 2.9
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Gogebic Community College W, 3-0
Oct 22 Minnesota North College-Rainy River W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes College-Brainerd W, 3-0
Oct 25 at Dakota County Technical College
Oct 31 vs. Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 7 5 28 .071 0 7.0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 6 0 14 .429 0 8.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 7 5 25 .080 0 9.0
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 12 3 24 .375 1 15.5
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 7 5 17 .118 0 10.5
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 8 4 19 .211 0 11.5
Sep 10 at Northland Community & Technical College L, 3-1 - 4 13 7 41 .146 0 14.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 10 4 27 .222 0 10.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 5 9 32 -.125 0 5.5
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 7 3 15 .267 0 7.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 9 3 17 .353 0 9.5
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 6 3 24 .125 0 8.0
Sep 24 Lake Region State College - ND L, 3-0 - 3 7 5 28 .071 0 7.0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 5 4 16 .063 0 8.0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 7 0 19 .368 1 8.5
Oct 1 Ridgewater College W, 3-1 - 3 9 3 18 .333 0 10.0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 4 3 16 .063 0 4.0
Oct 8 at Mayville State JV L, 3-1 - 4 5 7 23 -.087 0 7.0
Oct 11 Northland Community & Technical College W, 3-1 - 4 9 6 24 .125 1 12.5
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 8 2 22 .273 0 9.5
Oct 15 Gogebic Community College W, 3-0 - 3 9 7 29 .069 0 10.0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 7 3 15 .267 0 8.5
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 7 5 24 .083 1 7.0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 6 2 16 .250 0 7.5
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 8 0 17 .471 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 6 0 0 0 0 1
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 2 1 2 2
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 1 1 1 2 2 0
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 2 0 1 0 1 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 4 0 1 0 1 1
Sep 10 at Northland Community & Technical College L, 3-1 - 4 12 1 0 0 1 1
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 4 0 0 3 0 1
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 2 0 1 0 1 0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 3 0 1 1 1 0
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 4 0 0 0 0 0
Sep 24 Lake Region State College - ND L, 3-0 - 3 4 0 0 0 0 2
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 16 0 2 0 2 1
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 9 0 1 0 1 2
Oct 1 Ridgewater College W, 3-1 - 3 6 0 2 0 2 3
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 1 0 0 1 0 0
Oct 8 at Mayville State JV L, 3-1 - 4 2 1 2 0 3 0
Oct 11 Northland Community & Technical College W, 3-1 - 4 4 0 3 3 3 2
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 7 1 1 0 2 2
Oct 15 Gogebic Community College W, 3-0 - 3 6 0 2 0 2 1
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 2 0 1 0 1 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 2 0 0 0 0 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 2 0 3 1 3 0
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at University of Minnesota - Morris   - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 0 0 0 9 1
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 2 1 5 1
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 3 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 1 1 12 1
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 0 2 1 2 2
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 0 3 2 3 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 3 0 4 0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 0 0 2 15 1
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 1 1 0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 0 2 1
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 3 1
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 2 0
Sep 19 at Gogebic Community College   - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 0 2 2 3 1
Sep 24 Lake Region State College - ND L, 3-0 - 3 0 0 2 2 0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 2 0 0 7
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 0 1 1 8 1
Oct 1 Ridgewater College W, 3-1 - 3 0 0 0 8 2
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 0 0 0 4 2
Oct 8 at Mayville State JV L, 3-1 - 4 0 0 0 1 1
Oct 11 Northland Community & Technical College W, 3-1 - 4 0 2 1 3 1
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 0 0 1 1 0
Oct 15 Gogebic Community College W, 3-0 - 3 0 0 0 1 0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 0 1 0 0 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 0 0 0 0 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 2 0
Oct 25 at Dakota County Technical College   - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 93 188 2.02 98 550 5.91 .164 4 0.04 223.5 2.4
Total 27 93 188 2.02 98 550 5.91 .164 4 0.04 223.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 27 93 110 1.18 4 25 29 0.31
Total 27 93 110 1.18 4 25 29 0.31
  m s ta sa sa/s se r re
2025-26 27 93 0 19 0.20 15 94 23
Total 27 93 0 19 0.20 15 94 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 188 2.02 98 550 5.91 .164 4 0.04 223.5 2.4
Conference 12 40 92 2.30 42 245 6.13 .204 2 0.05 115.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 88 2.15 48 251 6.12 .159 2 0.05 103.5 2.5
Away 9 31 64 2.06 32 181 5.84 .177 2 0.06 81.0 2.6
Neutral 6 21 36 1.71 18 118 5.62 .153 0 0.00 39.0 1.9
                         
Wins 19 63 139 2.21 62 368 5.84 .209 4 0.06 168.5 2.7
Losses 8 30 49 1.63 36 182 6.07 .071 0 0.00 55.0 1.8
                         
August 6 20 32 1.60 13 91 4.55 .209 1 0.05 39.5 2.0
September 11 38 84 2.21 47 255 6.71 .145 1 0.03 99.5 2.6
October 10 35 72 2.06 38 204 5.83 .167 2 0.06 84.5 2.4
  m s digs d/s bs ba tot b/s
Total 27 93 110 1.18 4 25 29 0.31
Conference 12 40 67 1.68 2 14 16 0.40
Exhibition - - - - - - - -
                 
Home 12 41 40 0.98 1 15 16 0.39
Away 9 31 52 1.68 3 8 11 0.35
Neutral 6 21 18 0.86 0 2 2 0.10
                 
Wins 19 63 86 1.37 2 19 21 0.33
Losses 8 30 24 0.80 2 6 8 0.27
                 
August 6 20 13 0.65 1 3 4 0.20
September 11 38 62 1.63 1 7 8 0.21
October 10 35 35 1.00 2 15 17 0.49
  m s ta sa sa/s se r re
Total 27 93 0 19 0.20 15 94 23
Conference 12 40 0 14 0.35 9 44 12
Exhibition - - - - - - - -
                 
Home 12 41 0 7 0.17 5 40 7
Away 9 31 0 10 0.32 8 37 13
Neutral 6 21 0 2 0.10 2 17 3
                 
Wins 19 63 0 18 0.29 10 58 17
Losses 8 30 0 1 0.03 5 36 6
                 
August 6 20 0 5 0.25 3 31 5
September 11 38 0 11 0.29 10 43 12
October 10 35 0 3 0.09 2 20 6