Lilliana Rowe
m
27
k/s
0.02
h %
.000
a/s
0.48
b/s
0.00
sa/s
0.47
d/s
4.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 93 | 40 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 2 | 0 |
| Total Attacks | 26 | 12 |
| Total Attacks per set | 0.28 | 0.30 |
| Hitting Percentage | .000 | .083 |
| Assists | 45 | 19 |
| Assists per set | 0.48 | 0.47 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 27 |
| Service Errors | 42 | 20 |
| Service Aces per set | 0.47 | 0.68 |
| Receptions | 437 | 162 |
| Reception Errors | 44 | 16 |
| Digs | 381 | 153 |
| Digs per set | 4.10 | 3.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 33 | 12 |
| Points | 46.0 | 28.0 |
| Points per set | 0.5 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 5.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 6 | 3.0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 5.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 4 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 3 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 4 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 19 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 4 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 1 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 23 | 1 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 1 | 0 | 6 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 3 | 3 | 27 | 1 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 1 | 2 | 11 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 3 | 4 | 23 | 3 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 32 | 4 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 4 | 1 | 8 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 1 | 2 | 39 | 3 |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 2 | 19 | 1 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 12 |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 4 | 3 | 13 | 0 |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 2 | 3 | 15 | 1 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 30 | 4 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 3 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 1 | 3 | 8 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 2 | 2 | 22 | 1 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 24 | 1 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 5 | 1 | 17 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 2 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 3 | 2 | 19 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 3 | 24 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 2 | 0.02 | 2 | 26 | 0.28 | .000 | 45 | 0.48 | 46.0 | 0.5 |
| Conference | 12 | 40 | 1 | 0.03 | 0 | 12 | 0.30 | .083 | 19 | 0.47 | 28.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 2 | 0.05 | 1 | 12 | 0.29 | .083 | 26 | 0.63 | 25.0 | 0.6 |
| Away | 9 | 31 | 0 | 0.00 | 1 | 8 | 0.26 | -.125 | 11 | 0.35 | 18.0 | 0.6 |
| Neutral | 6 | 21 | 0 | 0.00 | 0 | 6 | 0.29 | .000 | 8 | 0.38 | 3.0 | 0.1 |
| Wins | 19 | 63 | 1 | 0.02 | 2 | 18 | 0.29 | -.056 | 33 | 0.52 | 41.0 | 0.7 |
| Losses | 8 | 30 | 1 | 0.03 | 0 | 8 | 0.27 | .125 | 12 | 0.40 | 5.0 | 0.2 |
| August | 6 | 20 | 1 | 0.05 | 1 | 9 | 0.45 | .000 | 4 | 0.20 | 10.0 | 0.5 |
| September | 11 | 38 | 0 | 0.00 | 0 | 6 | 0.16 | .000 | 12 | 0.32 | 20.0 | 0.5 |
| October | 10 | 35 | 1 | 0.03 | 1 | 11 | 0.31 | .000 | 29 | 0.83 | 16.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 381 | 4.10 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 153 | 3.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 180 | 4.39 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 133 | 4.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 68 | 3.24 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 63 | 266 | 4.22 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 115 | 3.83 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 61 | 3.05 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 151 | 3.97 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 169 | 4.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 0 | 44 | 0.47 | 42 | 437 | 44 |
| Conference | 12 | 40 | 0 | 27 | 0.68 | 20 | 162 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 23 | 0.56 | 19 | 187 | 11 |
| Away | 9 | 31 | 0 | 18 | 0.58 | 14 | 147 | 20 |
| Neutral | 6 | 21 | 0 | 3 | 0.14 | 9 | 103 | 13 |
| Wins | 19 | 63 | 0 | 40 | 0.63 | 32 | 302 | 28 |
| Losses | 8 | 30 | 0 | 4 | 0.13 | 10 | 135 | 16 |
| August | 6 | 20 | 0 | 9 | 0.45 | 4 | 80 | 6 |
| September | 11 | 38 | 0 | 20 | 0.53 | 19 | 170 | 23 |
| October | 10 | 35 | 0 | 15 | 0.43 | 19 | 187 | 15 |
