m
27
k/s
0.68
h %
.154
a/s
5.73
b/s
0.16
sa/s
0.41
d/s
1.35
Player Stats
  Overall Conference
Matches 27 12
Sets 93 40
Kills 63 35
Kills per set 0.68 0.88
Errors 29 9
Total Attacks 221 101
Total Attacks per set 2.38 2.52
Hitting Percentage .154 .257
Assists 533 261
Assists per set 5.73 6.53
Service Total Attempts 0 0
Service Aces 38 18
Service Errors 33 16
Service Aces per set 0.41 0.45
Receptions 25 14
Reception Errors 2 1
Digs 126 55
Digs per set 1.35 1.38
Block Solo 1 0
Block Assist 14 9
Block Total 15 9
Blocks per set 0.16 0.23
Block Errors 13 8
Ball Handling Errors 13 9
Points 109.0 57.5
Points per set 1.2 1.4
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Gogebic Community College W, 3-0
Oct 22 Minnesota North College-Rainy River W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes College-Brainerd W, 3-0
Oct 25 at Dakota County Technical College
Oct 31 vs. Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 4 4 17 .000 24 5.0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 0 2 .000 9 3.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 3 0 12 .250 22 4.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 1 0 3 .333 17 1.0
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 2 4 12 -.167 27 3.5
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 3 0 5 .600 23 3.5
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 4 .250 17 1.0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 0 1 6 -.167 15 0.5
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 3 0 8 .375 15 4.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 1 .000 17 0.0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 1 0 2 .500 13 6.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 2 0 2 1.000 13 3.0
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 2 0 7 .286 25 3.5
Sep 24 Lake Region State College - ND L, 3-0 - 3 2 0 4 .500 18 3.5
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 10 .100 41 1.5
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 9 1 16 .500 26 14.0
Oct 1 Ridgewater College W, 3-1 - 3 1 1 4 .000 18 4.0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 1 1 5 .000 20 5.0
Oct 8 at Mayville State JV L, 3-1 - 4 2 2 10 .000 22 4.0
Oct 11 Northland Community & Technical College W, 3-1 - 4 7 2 16 .313 26 11.5
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 5 3 14 .143 29 5.0
Oct 15 Gogebic Community College W, 3-0 - 3 3 2 14 .071 24 5.5
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 3 1 8 .250 14 4.0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 4 3 15 .067 21 6.0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 1 1 11 .000 19 4.0
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 2 3 13 -.077 18 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at University of Minnesota - Morris   - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 1 0 0 1 0 1
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 1 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 4 0 0 2 0 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 2 0 0 0 0 1
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 3 0 1 0 1 0
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 1 0 1 3 1 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 0 0 0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 4 0 1 0 1 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 1 1 0 1 1 0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 2 0 0 0 0 0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 0 0 0 0 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 3 0 0 0 0 1
Sep 19 at Gogebic Community College   - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 5 0 1 1 1 1
Sep 24 Lake Region State College - ND L, 3-0 - 3 1 0 1 0 1 1
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 8 0 1 1 1 0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 2 0 0 0 0 2
Oct 1 Ridgewater College W, 3-1 - 3 6 0 0 1 0 0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 5 0 0 0 0 0
Oct 8 at Mayville State JV L, 3-1 - 4 9 0 0 0 0 0
Oct 11 Northland Community & Technical College W, 3-1 - 4 14 0 3 3 3 2
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 8 0 0 0 0 0
Oct 15 Gogebic Community College W, 3-0 - 3 12 0 3 0 3 1
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 4 0 0 0 0 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 10 0 0 0 0 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 6 0 2 0 2 3
Oct 25 at Dakota County Technical College   - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at University of Minnesota - Morris   - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 0 1 1 5 1
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 3 1 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 0 0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 0 0 0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 1 0 0
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 0 1 1 0 0
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 0 0 0 0 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 0 0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 0 0 0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 0 0 0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 5 2 0 0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 0 1 2 0 0
Sep 19 at Gogebic Community College   - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 0 1 1 3 0
Sep 24 Lake Region State College - ND L, 3-0 - 3 0 1 2 0 0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 3 0 0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 0 5 2 1 0
Oct 1 Ridgewater College W, 3-1 - 3 0 3 1 0 0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 0 4 4 0 0
Oct 8 at Mayville State JV L, 3-1 - 4 0 2 0 0 0
Oct 11 Northland Community & Technical College W, 3-1 - 4 0 3 0 4 1
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 0 0 2 1 0
Oct 15 Gogebic Community College W, 3-0 - 3 0 1 1 1 0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 0 1 1 1 0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 0 2 3 3 0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 0 2 3 4 0
Oct 25 at Dakota County Technical College   - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 0 1 2 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 71 18 0.25 6 64 0.90 .188 214 3.01 62.0 0.9
2025-26 27 93 63 0.68 29 221 2.38 .154 533 5.73 109.0 1.2
Total 52 164 81 0.49 35 285 1.74 .161 747 4.55 171.0 1.0
  m s digs d/s bs ba tot b/s
2024-25 25 71 88 1.24 0 6 6 0.08
2025-26 27 93 126 1.35 1 14 15 0.16
Total 52 164 214 1.30 1 20 21 0.13
  m s ta sa sa/s se r re
2024-25 25 71 0 41 0.58 20 4 1
2025-26 27 93 0 38 0.41 33 25 2
Total 52 164 0 79 0.48 53 29 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 63 0.68 29 221 2.38 .154 533 5.73 109.0 1.2
Conference 12 40 35 0.88 9 101 2.52 .257 261 6.53 57.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 41 30 0.73 14 100 2.44 .160 236 5.76 56.5 1.4
Away 9 31 24 0.77 8 80 2.58 .200 214 6.90 37.5 1.2
Neutral 6 21 9 0.43 7 41 1.95 .049 83 3.95 15.0 0.7
                         
Wins 19 63 55 0.87 22 179 2.84 .184 406 6.44 92.0 1.5
Losses 8 30 8 0.27 7 42 1.40 .024 127 4.23 17.0 0.6
                         
August 6 20 10 0.50 8 46 2.30 .043 99 4.95 16.5 0.8
September 11 38 24 0.63 2 65 1.71 .338 223 5.87 40.5 1.1
October 10 35 29 0.83 19 110 3.14 .091 211 6.03 52.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 93 126 1.35 1 14 15 0.16
Conference 12 40 55 1.38 0 9 9 0.23
Exhibition - - - - - - - -
                 
Home 12 41 68 1.66 0 9 9 0.22
Away 9 31 39 1.26 0 5 5 0.16
Neutral 6 21 19 0.90 1 0 1 0.05
                 
Wins 19 63 89 1.41 1 12 13 0.21
Losses 8 30 37 1.23 0 2 2 0.07
                 
August 6 20 11 0.55 0 1 1 0.05
September 11 38 27 0.71 1 5 6 0.16
October 10 35 88 2.51 0 8 8 0.23
  m s ta sa sa/s se r re
Total 27 93 0 38 0.41 33 25 2
Conference 12 40 0 18 0.45 16 14 1
Exhibition - - - - - - - -
                 
Home 12 41 0 22 0.54 20 14 1
Away 9 31 0 11 0.35 9 4 0
Neutral 6 21 0 5 0.24 4 7 1
                 
Wins 19 63 0 30 0.48 24 23 2
Losses 8 30 0 8 0.27 9 2 0
                 
August 6 20 0 6 0.30 4 5 1
September 11 38 0 13 0.34 12 4 0
October 10 35 0 19 0.54 17 16 1