Olivia Schmiesing
m
24
k/s
0.01
h %
-.125
a/s
0.05
b/s
0.00
sa/s
0.10
d/s
1.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 77 | 28 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 8 | 4 |
| Total Attacks per set | 0.10 | 0.14 |
| Hitting Percentage | -.125 | -.250 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 5 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.10 | 0.18 |
| Receptions | 122 | 40 |
| Reception Errors | 9 | 3 |
| Digs | 78 | 30 |
| Digs per set | 1.01 | 1.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 1 |
| Points | 9.0 | 5.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Minnesota - Morris | - | - | - | - | - | - | - | |
| Aug 22 | vs. Western Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Aug 22 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 2 |
| Aug 29 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 3 | at Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 10 | at Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. University of Jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 3 | 0 | 2 | 0 |
| Sep 17 | at Central Lakes College-Brainerd | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Gogebic Community College | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota North College-Rainy River | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | at Minnesota North College-Mesabi Range | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 3 | St. Cloud Technical & Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | at Mayville State JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Oct 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 13 | Minnesota North College-Itasca | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 15 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 2 |
| Oct 22 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | Trinity Bible (N.D.) | W, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 1 |
| Oct 24 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Ridgewater College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 1 | 0.01 | 2 | 8 | 0.10 | -.125 | 4 | 0.05 | 9.0 | 0.1 |
| Conference | 9 | 28 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 2 | 0.07 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 1 | 0.03 | 7.0 | 0.2 |
| Away | 6 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 1 | 0.05 | 2.0 | 0.1 |
| Neutral | 6 | 21 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 2 | 0.10 | 0.0 | 0.0 |
| Wins | 16 | 51 | 1 | 0.02 | 2 | 7 | 0.14 | -.143 | 2 | 0.04 | 9.0 | 0.2 |
| Losses | 8 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 2 | 0.08 | 0.0 | 0.0 |
| August | 6 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 2.0 | 0.1 |
| September | 8 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 2 | 0.08 | 4.0 | 0.2 |
| October | 10 | 33 | 0 | 0.00 | 1 | 6 | 0.18 | -.167 | 1 | 0.03 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 78 | 1.01 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 30 | 1.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 47 | 1.27 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 17 | 0.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 14 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 51 | 65 | 1.27 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 26 | 13 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| September | 8 | 24 | 21 | 0.88 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 40 | 1.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 0 | 8 | 0.10 | 8 | 122 | 9 |
| Conference | 9 | 28 | 0 | 5 | 0.18 | 2 | 40 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 0 | 7 | 0.19 | 2 | 74 | 7 |
| Away | 6 | 19 | 0 | 1 | 0.05 | 3 | 27 | 2 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 3 | 21 | 0 |
| Wins | 16 | 51 | 0 | 8 | 0.16 | 7 | 84 | 6 |
| Losses | 8 | 26 | 0 | 0 | 0.00 | 1 | 38 | 3 |
| August | 6 | 20 | 0 | 1 | 0.05 | 3 | 30 | 3 |
| September | 8 | 24 | 0 | 4 | 0.17 | 2 | 22 | 2 |
| October | 10 | 33 | 0 | 3 | 0.09 | 3 | 70 | 4 |
